DODGE VIPER ACR / ACR EXTREME — PRICE HISTORY
2016–2017 model years only (5th-gen VX1 production run) · classic.com sold + for-sale data · pulled 2026-08-09 · rendered 2026-08-10 17:04 ET
No Marketcheck nationwide dealer-inventory layer yet. Marketcheck's free-tier monthly quota was fully exhausted (HTTP 429) when this board was built — every other /us/ board's PRIMARY data source. This page runs ENTIRELY off classic.com's sold + for-sale feed (0 MC calls). Will add the MC dealer-inventory layer on top once quota resets — flag if you want to upgrade the MC plan sooner.
Production: 986 total Gen-5 ACRs (2016+2017) — 82 base ACR (no Extreme aero) + 904 ACR Extreme (full carbon aero kit: front splitter, canards, big wing). Both years share the 8.4L V10, 645hp, 6-speed manual. Base MSRP ~$118–124k new. classic.com pools ACR + Extreme under one page (no separate Extreme sub-slug) — split below by title text locally; the CMB/avg/low/high stat block below is POOLED (both trims), since that's the only stat classic.com returns at this URL.
Pooled CMB$294,766
Pooled avg sale$272,017
Low sale$186,000
Top sale$593,500
For sale now14
Recent solds tracked11
ACR EXTREME (904 built — carbon Aero Package)
Extreme median sold $406,500 (9 tracked solds) · median currently asking $612,268 (6 for sale)
Recent Solds (9)
| Year | Price | vs Med | Mileage | Location | VIN | Date | Listing |
|---|
| 2016 | $300,000 | -26% | 8k mi | Sanford, Florida, USA | 1C3BDEDZ6GV100186 | Oct 20, 2025 | 2016 Dodge Viper ACR Extreme |
| 2017 | $445,000 | +9% | 4k mi | Thousand Oaks, California, USA | 1C3BDECZ2HV500510 | May 19, 2026 | 2017 Dodge Viper ACR Extreme |
| 2017 | $593,500 | +46% | 150 mi | Fernandina Beach, Florida, USA | — | Mar 6, 2026 | 2017 Dodge Viper VoooDoo II Edition ACR Extreme |
| 2016 | $350,000 | -14% | 10k mi | Dana Point, California, USA | 1C3BDEDZ1GV100287 | Mar 30, 2026 | 2016 Dodge Viper ACR Extreme |
| 2017 | $415,000 | +2% | 5k mi | Canton Township, Michigan, USA | 1C3BDECZ0HV500649 | Jul 24, 2026 | 2017 Dodge Viper ACR Extreme |
| 2017 | $566,500 | +39% | 812 mi | Scottsdale, Arizona, USA | — | Jan 24, 2026 | 2017 DODGE VIPER ACR EXTREME SNAKESKIN GREEN EDITION |
| 2016 | $330,000 | -19% | 838 mi | Scottsdale, Arizona, USA | 1C3BDECZXGV100046 | Jan 23, 2026 | 2016 Dodge Viper ACR Extreme |
| 2017 | $357,000 | -12% | 350 mi | Monterey County, California, USA | — | Aug 14, 2025 | 2017 Dodge Viper ACR Extreme Aero Package |
| 2017 | $406,500 | +0% | 113 mi | Monterey County, California, USA | — | Aug 14, 2025 | 2017 Dodge Viper GTC ACR Extreme Aero Package |
Currently For Sale (6)
| Year | Price | vs Med | Mileage | Location | VIN | Date | Listing |
|---|
| 2017 | $470,212 | +16% | 9k mi | West Chicago, Illinois, USA | 1C3BDEDZ7HV500114 | Jun 9, 2026 | 2017 Dodge Viper ACR Extreme |
| 2016 | $524,900 | +29% | 2k mi | Norwood, Massachusetts, USA | 1C3BDEDZ8GV100366 | Jun 19, 2026 | 2016 Dodge Viper ACR Extreme |
| 2016 | $500,212 | +23% | 13k mi | West Chicago, Illinois, USA | 1C3BDECZ0GV100296 | Jul 25, 2026 | 2016 Dodge Viper ACR Extreme |
| 2017 | $699,635 | +72% | 290 mi | Carrollton, Texas, USA | 1C3BDECZ7HV500471 | Aug 9, 2026 | 2017 Dodge Viper ACR Extreme |
| 2017 | $699,980 | +72% | 109 mi | Jonesboro, Arkansas, USA | 1C3BDECZ6HV500154 | Aug 7, 2026 | 2017 Dodge Viper SRT ACR Extreme |
| 2017 | $799,996 | +97% | 12k mi | Charlotte, North Carolina, USA | 1C3BDECZ0HV500151 | Aug 4, 2026 | 2017 Dodge Viper ACR Extreme |
BASE ACR (82 built — no Extreme aero)
Base median sold $212,500 (2 tracked solds) · median currently asking $524,606 (8 for sale)
Recent Solds (2)
| Year | Price | vs Med | Mileage | Location | VIN | Date | Listing |
|---|
| 2016 | $238,000 | +12% | 8k mi | Spirit Lake, Iowa, USA | 1C3BDECZ2GV100073 | Nov 6, 2025 | 2016 Dodge Viper ACR |
| 2016 | $187,000 | -12% | 11k mi | Fort Worth, Texas, USA | 1C3BDECZ4GV100074 | Nov 1, 2025 | 2016 Dodge Viper ACR |
Currently For Sale (8)
| Year | Price | vs Med | Mileage | Location | VIN | Date | Listing |
|---|
| 2016 | $474,989 | +124% | 4k mi | Jefferson County, Wisconsin, USA | 1C3BDECZ1GV100436 | Jun 5, 2026 | 2016 Dodge Viper ACR |
| 2017 | $650,212 | +206% | 3k mi | West Chicago, Illinois, USA | 1C3BDEDZ9HV500163 | Jul 26, 2026 | 2017 Dodge Viper ACR Voodoo II |
| 2016 | $499,212 | +135% | 5k mi | Naperville, Illinois, USA | 1C3BDECZ5GV100102 | Jul 20, 2026 | 2016 Dodge Viper ACR |
| 2017 | $550,000 | +159% | 6k mi | Bridgeton, New Jersey, USA | 1C3BDEDZ3HV500403 | Jul 16, 2026 | 2017 Dodge Viper ACR |
| 2017 | $900,212 | +324% | 38 mi | Naperville, Illinois, USA | — | Jul 1, 2026 | 2017 Dodge Viper GTC ACR Voodoo II |
| 2016 | $449,995 | +112% | 12k mi | San Clemente, California, USA | 1C3BDECZXGV100435 | Aug 6, 2026 | 2016 Dodge Viper ACR |
| 2016 | $499,212 | +135% | 12k mi | Naperville, Illinois, USA | 1C3BDEDZXGV100451 | Aug 5, 2026 | 2016 Dodge Viper ACR |
| 2017 | $876,212 | +312% | 311 mi | Naperville, Illinois, USA | 1C3BDEDZ3HV500174 | Aug 1, 2026 | 2017 Dodge Viper ACR 128 Edition |
Special editions seen in this data (VooDoo II, Snakeskin Green, "128 Edition") are ultra-low-production ACR Extreme paint/trim packages — not separate models, priced at a premium over standard-color Extremes. Verify VIN + build sheet before treating a special-edition ask as representative.